<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for estudio interlínea</title>
	<atom:link href="http://estudiointerlinea.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://estudiointerlinea.com</link>
	<description>the design thinking of Alberto Rigau</description>
	<lastBuildDate>Sat, 22 Jan 2011 17:24:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Editorial Revés: Una de cal y otra de arena by If It's GOYA …It Has To Be Good, 75 Years of History &#124; estudio interlínea</title>
		<link>http://estudiointerlinea.com/archives/413/comment-page-1#comment-11</link>
		<dc:creator>If It's GOYA …It Has To Be Good, 75 Years of History &#124; estudio interlínea</dc:creator>
		<pubDate>Sat, 22 Jan 2011 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=413#comment-11</guid>
		<description>[...] of If It&#8217;s Goya &#8230;It Has To Be Good, 75 Years of History, commissioned to historian Guillermo Baralt. The book documents the dedication of the founding family, its collaborators, and the social and [...]</description>
		<content:encoded><![CDATA[<p>[...] of If It&#8217;s Goya &#8230;It Has To Be Good, 75 Years of History, commissioned to historian Guillermo Baralt. The book documents the dedication of the founding family, its collaborators, and the social and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editorial Revés: Detrás del Silencio by Gateways: International Book Cover Exhibit &#124; refraction</title>
		<link>http://estudiointerlinea.com/archives/515/comment-page-1#comment-10</link>
		<dc:creator>Gateways: International Book Cover Exhibit &#124; refraction</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=515#comment-10</guid>
		<description>[...] Detrás del Silencio, Gilda Navarra&#8217;s retrospective, has been chosen to be part of Gateways, an international exhibition of contemporary book design that will take place in Porto, Portugal. It will open on July 30th. [...]</description>
		<content:encoded><![CDATA[<p>[...] Detrás del Silencio, Gilda Navarra&#8217;s retrospective, has been chosen to be part of Gateways, an international exhibition of contemporary book design that will take place in Porto, Portugal. It will open on July 30th. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editorial Revés: 100 Questions We Have Asked About Puerto Rico by An architecture school reaches its mid-teens &#124; estudio interlínea</title>
		<link>http://estudiointerlinea.com/archives/373/comment-page-1#comment-9</link>
		<dc:creator>An architecture school reaches its mid-teens &#124; estudio interlínea</dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=373#comment-9</guid>
		<description>[...] designed a book before where it had documented individual projects from many classes in the school, this time around a [...]</description>
		<content:encoded><![CDATA[<p>[...] designed a book before where it had documented individual projects from many classes in the school, this time around a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-its as writing… by Pixelating Fashion &#171; the design thinking and work of Alberto Rigau</title>
		<link>http://estudiointerlinea.com/archives/2087/comment-page-1#comment-8</link>
		<dc:creator>Pixelating Fashion &#171; the design thinking and work of Alberto Rigau</dc:creator>
		<pubDate>Sun, 24 Oct 2010 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=2087#comment-8</guid>
		<description>[...] worked with 3M before, a strategy was developed to directly impact the convention center’s walls. Post-its, Scotch [...]</description>
		<content:encoded><![CDATA[<p>[...] worked with 3M before, a strategy was developed to directly impact the convention center’s walls. Post-its, Scotch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The designer as middle-man by From sketch to completion through a collaborative design process &#124; REFRACTION</title>
		<link>http://estudiointerlinea.com/archives/1627/comment-page-1#comment-5</link>
		<dc:creator>From sketch to completion through a collaborative design process &#124; REFRACTION</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=1627#comment-5</guid>
		<description>[...] and ideating about the design process. As a student, most of my efforts, be it the look into Elemental&#8217;s intervention at Iquique, or the speculation over the future of our digital identities, among others, were all [...]</description>
		<content:encoded><![CDATA[<p>[...] and ideating about the design process. As a student, most of my efforts, be it the look into Elemental&#8217;s intervention at Iquique, or the speculation over the future of our digital identities, among others, were all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-its as writing… by Post-its as writing &#124; REFRACTION</title>
		<link>http://estudiointerlinea.com/archives/2087/comment-page-1#comment-6</link>
		<dc:creator>Post-its as writing &#124; REFRACTION</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=2087#comment-6</guid>
		<description>[...] This video documents, in under 2 mins, the 15 hours spent playing with squares of colored paper. For photos of the setup, see here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This video documents, in under 2 mins, the 15 hours spent playing with squares of colored paper. For photos of the setup, see here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of design in establishing community by Interaction&#8217;s role in establishing community &#124; —the design thinking (and work) of alberto rigau—</title>
		<link>http://estudiointerlinea.com/archives/1670/comment-page-1#comment-3</link>
		<dc:creator>Interaction&#8217;s role in establishing community &#124; —the design thinking (and work) of alberto rigau—</dc:creator>
		<pubDate>Fri, 22 May 2009 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=1670#comment-3</guid>
		<description>[...] the fall of 2008, the graduate studio furthered the graduate program&#8217;s investigation into interaction&#8217;s role in establishing community. [...]</description>
		<content:encoded><![CDATA[<p>[...] the fall of 2008, the graduate studio furthered the graduate program&#8217;s investigation into interaction&#8217;s role in establishing community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When digital identities become the real identity by A pixelvision look at a daily routine &#124; —the design thinking (and work) of alberto rigau—</title>
		<link>http://estudiointerlinea.com/archives/1836/comment-page-1#comment-4</link>
		<dc:creator>A pixelvision look at a daily routine &#124; —the design thinking (and work) of alberto rigau—</dc:creator>
		<pubDate>Fri, 22 May 2009 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.estudiointerlinea.com/?p=1836#comment-4</guid>
		<description>[...] This exploration, simple in nature, helped frame a future casting project. [...]</description>
		<content:encoded><![CDATA[<p>[...] This exploration, simple in nature, helped frame a future casting project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

